MÜLLER attachment drill drives, RHA series
MÜLLER attachment drill drives: Flexible use – effective on the job – various
attachment options. Drilling for loosening up soil.
To access the relevant data sheets, please click on the model names in the tables. To be able to display the PDF-file, you will need Acrobat Reader.
| Drilling drive | 1 | RHA 101 | RHA 141 | RHA 201 | RHA 281 | RHA 401 | |
| 2 | RHA 102 | RHA 142 | RHA 202 | ||||
| 3 | RHA 103 | RHA 143 | RHA 203 | RHA 283 | RHA 403 | ||
| torque | (max.) | da Nm | 1000 | 1400 | 2000 | 2800 | 4000 |
| speed | (max.) | min-1 | 125 | 115 | 110 | 100 | 70 |
| oil pressure | (max.) | bar | 300 | 300 | 300 | 300 | 300 |
| volume input | (max.) | l/min | 260 | 350 | 450 | 600 | 600 |
| diameter | drilling diameter min. | mm | 200 | 200 | 400 | 400 | 400 |
| diameter | drilling diameter max. | mm | 700 | 900 | 1200 | 1400 | 1600 |
| drilling depth | with min. drilling diameter (max.) | m | 20 | 25 | 14 | 16 | 20 |
| drilling depth | with max. drilling diameter (max.) | m | 4 | 4 | 2 | 2 | 2 |
| drilling tool connection | standard SW * | mm | 70 | 70 | 80 | 100 | 120 |
| weigth | without drilling tool & stand approx. | kg | 300 | 360 | 440 | 600 | 760 |
|
* option against inquiry 1 = mounting on the guide slide of a leader 2 = clamping in the vibrator's clamping device 3 = connection to the excavator's stick |
|||||||

